Event Results
Dec 04, 2020 Lombard IL
Dec 04, 2020 Lombard IL
| RESULTS | ||
| Performance - Mini - Solo | ||
| 1st Place High Score (*) | #8 You Are My Sunshine | Veracity Dance Project |
| 2nd Place High Score | #9 A Million Dreams | Creative DanceN' |
| 3rd Place High Score | #6 Immortals | Creative DanceN' |
| 4th Place High Score | #4 Gotta Be Me | Creative DanceN' |
| Performance - Junior - Solo | ||
| 1st Place High Score (*) | #47 So Will I | Revolution Dance Company |
| 2nd Place High Score | #55 One Way Or Another | Revolution Dance Company |
| 3rd Place High Score | #24 North Star | Veracity Dance Project |
| 4th Place High Score | #50 Ocean Eyes | Creative DanceN' |
| 5th Place High Score | #51 Diamonds | Veracity Dance Project |
| Performance - Teen - Solo | ||
| 1st Place High Score (*) | #87 Bruises | Megleo's School of Dance |
| 2nd Place High Score | #76 Supermodel | Megleo's School of Dance |
| 3rd Place High Score | #100 Over The Love | Dixon Dance Academy |
| 4th Place High Score | #99 Clap Your Hands | Revolution Dance Company |
| Performance - Senior - Solo | ||
| 1st Place High Score (*) | #109 Make Me Feel | Revolution Dance Company |
| 2nd Place High Score | #112 Ain't Nothing Wrong | Revolution Dance Company |
| 3rd Place High Score | #104 What You Want | Revolution Dance Company |
| 4th Place High Score | #115 I Want To Be A Rockette | Revolution Dance Company |
| Performance - Mini - Duos and Trios | ||
| 1st Place High Score | #5 My Boyfriends Back | Veracity Dance Project |
| 2nd Place High Score | #3 Friend Like Me | Veracity Dance Project |
| 3rd Place High Score | #2 Ice Cream Freeze | Creative DanceN' |
| Performance - Junior - Duos and Trios | ||
| 1st Place High Score (*) | #30 Slam It | Revolution Dance Company |
| 2nd Place High Score | #27 Broken and Beautiful | Dixon Dance Academy |
| 3rd Place High Score | #22 Lollipop | Revolution Dance Company |
| 4th Place High Score | #41 I Stand | Elite Dance Academy |
| 5th Place High Score | #21 Carried Me With You | AKA Dance |
| 6th Place High Score | #39 Stepsister's Lament | Revolution Dance Company |
| Performance - Teen - Duos and Trios | ||
| 1st Place High Score | #83 Sweet Dreams | Revolution Dance Company |
| Performance - Mini - Groups and Lines | ||
| 1st Place High Score (*) | #139 Jailhouse Rock | Veracity Dance Project |
| 2nd Place High Score | #137 I'll Be There | Megleo's School of Dance |
| 3rd Place High Score | #123 Rock Around the Clock | Megleo's School of Dance |
| 4th Place High Score | #142 Old Town Road | Megleo's School of Dance |
| Performance - Junior - Groups and Lines | ||
| 1st Place High Score (*) | #138 Yonce | Revolution Dance Company |
| 2nd Place High Score | #141 Have You Seen the Rain | AKA Dance |
| 3rd Place High Score | #140 When You're An Addams | Revolution Dance Company |
| 4th Place High Score | #143 Stupid With Love | Revolution Dance Company |
| 5th Place High Score | #128 Jailhouse Rock | Megleo's School of Dance |
| 6th Place High Score | #117 Weird People | Revolution Dance Company |
| Performance - Teen - Groups and Lines | ||
| 1st Place High Score (*) | #147 Good Luck | Revolution Dance Company |
| 2nd Place High Score | #149 It's Brittney's Mix | Revolution Dance Company |
| 3rd Place High Score | #159 Pink Friday | Revolution Dance Company |
| 4th Place High Score | #157 What The World Needs Now | Revolution Dance Company |
| Performance - Senior - Groups and Lines | ||
| 1st Place High Score | #155 Na Na Na | Revolution Dance Company |
| Competitive - Junior - Solo | ||
| 1st Place High Score (*) | #38 You Say | Veracity Dance Project |
| 2nd Place High Score | #36 Speechless | Vibe |
| 3rd Place High Score | #31 I Can't Help Falling In Love | Veracity Dance Project |
| 4th Place High Score | #58 Orange Colored Sky | Veracity Dance Project |
| 5th Place High Score | #62 Everything We Do Is Wrong | In Motion Dance Studio |
| Competitive - Teen - Solo | ||
| 1st Place High Score (*) | #89 Send In The Clowns | Veracity Dance Project |
| 2nd Place High Score | #74 I'm Lonely | Veracity Dance Project |
| 3rd Place High Score | #82 I Was Here | Veracity Dance Project |
| 4th Place High Score | #97 All Coming Back To Me | Veracity Dance Project |
| 5th Place High Score | #101 A Sunday Kind of Love | Veracity Dance Project |
| 6th Place High Score | #84 Night Cries | Dixon Dance Academy |
| 7th Place High Score | #70 Mr. Blue Sky | Veracity Dance Project |
| Competitive - Senior - Solo | ||
| 1st Place High Score (*) | #113 Dark 4 Door | Veracity Dance Project |
| 2nd Place High Score | #105 Once upon another time | Dixon Dance Academy |
| 3rd Place High Score | #107 Escapade | Veracity Dance Project |
| 4th Place High Score | #110 One | Vibe |
| Competitive - Junior - Duos and Trios | ||
| 1st Place High Score (*) | #18 When You Believe | Veracity Dance Project |
| 2nd Place High Score | #23 Sinking Friendships | Vibe |
| 3rd Place High Score | #11 Material Girl | Veracity Dance Project |
| 4th Place High Score | #12 The Beautiful People | Dixon Dance Academy |
| 5th Place High Score | #32 Sing | Creative DanceN' |
| Competitive - Teen - Duos and Trios | ||
| 1st Place High Score (*) | #63 Tell Him | Veracity Dance Project |
| 2nd Place High Score | #66 Careless Whisper | Veracity Dance Project |
| 3rd Place High Score | #80 Silhouette | Vibe |
| 4th Place High Score | #94 Feeling Good | Vibe |
| Competitive - Mini - Groups and Lines | ||
| 1st Place High Score | #126 Yes, Yes I Can | The Kinetic Dance Company |
| Competitive - Junior - Groups and Lines | ||
| 1st Place High Score | #131 About That Walk | Veracity Dance Project |
| 2nd Place High Score | #129 The Joke | AKA Dance |
| 3rd Place High Score | #144 Song of the Heart | The Kinetic Dance Company |
| Competitive - Teen - Groups and Lines | ||
| 1st Place High Score (*) | #153 Goldfields No. 3 | Veracity Dance Project |
| 2nd Place High Score | #156 Angels In America | Veracity Dance Project |
| 3rd Place High Score | #160 Piano Man | Veracity Dance Project |
| 4th Place High Score | #150 Les Printemps | Veracity Dance Project |
| Competitive - Teen - Productions | ||
| 1st Place High Score | #146 Ants Marching | Veracity Dance Project |
| JUNIOR HALF REGIONAL SCHOLARSHIPS | ||
| Rielyn Alt | (CSDA) Center Stage Dance Academy of Poynette LLC | |
| Caitlyn Bradford | AKA Dance | |
| Brenna Craig | Veracity Dance Project | |
| Evie Crawford | (CSDA) Center Stage Dance Academy of Poynette LLC | |
| Amelia Grigsby | Megleo's School of Dance | |
| Ellison Hasa | Revolution Dance Company | |
| Tessa Hollender | Dixon Dance Academy | |
| Marrissa Howard | Creative DanceN' | |
| Gianna Ionutas | AKA Dance | |
| Ava Klecker | Veracity Dance Project | |
| Jaiden Koeneman | Revolution Dance Company | |
| Gavin Lehnertz | The Kinetic Dance Company | |
| Brooke Lieberstein | Elite Dance Academy | |
| Izzy Loazia | Creative DanceN' | |
| Morgan McKone | Dixon Dance Academy | |
| Taya Rozanski | Megleo's School of Dance | |
| Lily Valentino | Revolution Dance Company | |
| Michael Vega | AKA Dance | |
| Danielle Zanini | Megleo's School of Dance | |
| TEEN HALF REGIONAL SCHOLARSHIPS | ||
| Kaelin Bertrand | Megleo's School of Dance | |
| Madeline Brink | Megleo's School of Dance | |
| Addison Griffin | Megleo's School of Dance | |
| Riley Howard | AKA Dance | |
| Ashley Katz | Dixon Dance Academy | |
| Jocelyn Nehls | (CSDA) Center Stage Dance Academy of Poynette LLC | |
| Kendall Pouska | Revolution Dance Company | |
| Jada Richards | Dixon Dance Academy | |
| Harley Seas | (CSDA) Center Stage Dance Academy of Poynette LLC | |
| SENIOR HALF REGIONAL SCHOLARSHIPS | ||
| Ashley Gaziano | AKA Dance | |
| Kalie Henderson | Dixon Dance Academy | |
| Mackenzie Hoglund | Revolution Dance Company | |
| Brenna Palmer | The Kinetic Dance Company | |
| Camryn Roleck | Revolution Dance Company | |
| C J Spite | Creative DanceN' | |
| Taylor Thalheimer | AKA Dance | |
| JUNIOR FULL REGIONAL SCHOLARSHIPS | ||
| Grace Richardson | Elite Dance Academy | |
| Olivia Taylor | M&M Dance | |
| TEEN FULL REGIONAL SCHOLARSHIPS | ||
| Lilly Duncan | Veracity Dance Project | |
| Kelli Lorden | Megleo's School of Dance | |
| Mia McKone | Dixon Dance Academy | |
| Severina Milewski | Megleo's School of Dance | |
| Kayden Williams | Veracity Dance Project | |
| SENIOR FULL REGIONAL SCHOLARSHIPS | ||
| Marisol Hernandez | Dixon Dance Academy | |
| Grace Long | Veracity Dance Project | |
| Payten Mallon | Veracity Dance Project | |
| Emma Reimer | The Kinetic Dance Company | |
| Gabriella Trollop | Veracity Dance Project | |
| TEEN COLLECTIVE SCHOLARSHIPS | ||
| Sarah Lanning | Vibe | |
| SENIOR COLLECTIVE SCHOLARSHIPS | ||
| Emma Bussan | Veracity Dance Project | |
| Tarryn Mallon | Veracity Dance Project | |
| Sophia Meyer | Veracity Dance Project | |
| Mia Peterson | The Kinetic Dance Company | |
| HEART OF GOLD AWARDS - IDANCE4ACURE | ||
| MORE INFORMATION | ||
| Kylie McCall | A Million Dreams | Creative DanceN’ |
| Sarah Lanning | Speechless | Vibe |
| Tava Matesi | Night Cries | Dixon Dance Academy |
| Camryn Roleck | Ain’t Nothing Wrong | Revolution Dance Academy |
| RHYTHMIC SOULS TAP SCHOLARSHIPS | ||
| MORE INFORMATION | ||
| Avery Huyvaert | Independent | |
| Delaney Love | Megleo's School of Dance | |
| Elise Chesney | The Kinetic Dance Company | |
| Cecilia Sanchez | The Kinetic Dance Company | |
| Caitlyn Oberg | Megleo's School of Dance | |
| Tessa Hollender | Dixon Dance Academy | |
| Tiffany Leith | Dixon Dance Academy | |
| Harley Seas | Center Stage Dance Academy | |
| Jenna Perkovich | Megleo's School of Dance | |
| Severina Milewski | Megleo's School of Dance | |
| Sarah Lanning | Vibe | |
| Cate Lockton | Vibe | |
| Addison Choate | Elite Dance Academy | |
| Mire Miazga | Elite Dance Academy | |
| Cecilia Folkers | Megleo's School of Dance | |
| Keira Gestel | Independent | |
| JUST DANCE CUSTOMS STANDOUT AWARD | ||
| MORE INFORMATION | ||
| Grace Logan | If They Could See Me Now | AKA |
| Sophia Rebout | Unbroken | Veracity Dance Project |
| ARTISTIC DANCE DESIGNS - ARTISTRY AWARD | ||
| MORE INFORMATION | ||
| Vibe | Lynn Lanning | |
| POINT PARK UNIVERSITY SUMMER DANCE PROGRAM SCHOLARSHIPS | ||
| MORE INFORMATION | ||
| Mia Peterson | The Kinetic Dance Company | Half Scholarship ($1595) |
| Keira Gestel | Independent | Full Scholarship ($2995) |
| GO 2 TALENT AGENCY (GTA) INDUSTRY AWARD | ||
| MORE INFORMATION | ||
| Grace Long | Veracity Dance Project | |
| HUSSIAN COLLEGE LOS ANGELES | ||
| MORE INFORMATION | ||
| Emma Reimer | The Kinetic Dance Company | $1,000 summer scholarship |
| Katelyn Adler | Veracity Dance Project | $1,000 summer scholarship |
| Gabriella Trollop | Veracity Dance Project | Full summer scholarship |
| APOLLA SHOCKS - EMERGING ARTIST AWARD | ||
| MORE INFORMATION | ||
| Corrine Drain | Independent | |
| DUPREE DANCE CLASS ACT STUDIO OF THE WEEKEND | ||
| Veracity Dance Project | Callie Schouten & Megan Lane | |

