Past Events
Chicago, IL

|
|
July 24-26, 2015
|
Performance Level - Junior Category - Solo - NO ALL STARS |
1st Place High Score | #14 Man With The Hex | Independent |
2nd Place High Score | #37 Super Spy | Independent |
3rd Place High Score | #21 Get Low For What | Independent |
| Performance Level - Teen Category - Solo - NO ALL STARS |
1st Place High Score | #66 Ruby Blue | The Dance Consortium of LA |
2nd Place High Score | #59 Dear Future HUSBAND | Melanie's Dance Unlimited |
| Competitive Level - Mini Category - Solo - NO ALL STARS |
1st Place High Score | #19 Werqin' Girl | S.T.A.R.S. Elite Training Center |
2nd Place High Score | #16 Problem | Studio One Dance Center |
3rd Place High Score | #6 Glamazon | S.T.A.R.S. Elite Training Center |
| Competitive Level - Junior Category - Solo - ALL STARS |
1st Place High Score (*) | #143 I Won't Forget | Independent |
2nd Place High Score | #85 Fall For You | Independent |
3rd Place High Score | #97 99 | XPRESS DANCE CO |
4th Place High Score | #109 Bridge of Light | Fenton Dance Academy |
| Competitive Level - Junior Category - Solo - NO ALL STARS |
1st Place High Score (*) | #35 Chandelier | Resilience Dance Company |
2nd Place High Score | #28 Peaky Caps | Resilience Dance Company |
3rd Place High Score | #13 On the Nature of Daylight | Spartan Dance Center |
4th Place High Score | #9 Primadonna | Fenton Dance Academy |
5th Place High Score | #23 Fancy | Spartan Dance Center |
6th Place High Score | #38 Last Moment | Independent |
7th Place High Score | #39 Grace | Independent |
| Competitive Level - Teen Category - Solo - ALL STARS |
1st Place High Score (*) | #145 To Care | Independent |
2nd Place High Score | #94 Last Moment | Independent |
3rd Place High Score | #142 Latch | Independent |
4th Place High Score | #147 Your Day Will Come | Dance Connection |
5th Place High Score | #89 Fall Creek | Independent |
6th Place High Score | #141 Silver Screen | Independent |
| Competitive Level - Teen Category - Solo - NO ALL STARS |
1st Place High Score (*) | #54 With or Without You | Sherry's Academy of Dance |
2nd Place High Score | #1 Best of You | Dance Xplosion |
3rd Place High Score | #67 The Journey | Civic Dance Studio |
4th Place High Score | #48 Because of You | Independent |
5th Place High Score | #71 Dare to Believe | Dynamite Dance |
6th Place High Score | #55 Hurt | Independent |
| Competitive Level - Senior Category - Solo - ALL STARS |
1st Place High Score (*) | #105 I'd Rather Go Blind | Independent |
2nd Place High Score | #122 Snow | Movement Arts Center |
3rd Place High Score | #80 Drive | LoMastro Performing Arts Academy |
4th Place High Score | #131 Riverside | Sherry's Academy of Dance |
5th Place High Score | #121 Make It Rain | Independent |
| Competitive Level - Senior Category - Solo - NO ALL STARS |
1st Place High Score (*) | #70 Can't Hold Us | Independent |
2nd Place High Score | #72 Something Under Her Skin | Dancers Edge |
3rd Place High Score | #64 Resentment | Independent |
4th Place High Score | #58 Feel That Feeling | Marilyn's Academy of Dance |
5th Place High Score | #65 deranged mind | Dance Elite |
| Competitive Level - Mini Category - Duos and Trios - NO ALL STARS |
1st Place High Score | #4 Better Than You | Spartan Dance Center |
| Competitive Level - Junior Category - Duos and Trios - ALL STARS |
1st Place High Score | #119 Run Boy Run | Independent |
2nd Place High Score | #79 Open my eyes | Civic Dance Studio |
| Competitive Level - Junior Category - Duos and Trios - NO ALL STARS |
1st Place High Score (*) | #32 Come Together | Spartan Dance Center |
2nd Place High Score | #29 Dearly Departed | Sunshine Dance Project |
3rd Place High Score | #2 Fools | Resilience Dance Company |
4th Place High Score | #33 Cell Block Tango | Marilyn's Academy of Dance |
| Competitive Level - Teen Category - Duos and Trios - ALL STARS |
1st Place High Score | #82 FLICKER | Independent |
| Competitive Level - Teen Category - Duos and Trios - NO ALL STARS |
1st Place High Score (*) | #60 Hurricanes | Tip Tap Toe |
2nd Place High Score | #46 Stepsisters Lament | Tip Tap Toe |
3rd Place High Score | #42 Blue Dahlias | Dance & All That Jazz Studio |
4th Place High Score | #41 tears of an angel | Dance Elite |
| Competitive Level - Senior Category - Duos and Trios - ALL STARS |
1st Place High Score (*) | #117 Colour Me In | Independent |
2nd Place High Score | #135 Let Me Go | Independent |
3rd Place High Score | #77 Queen Beez | Marilyn's Academy of Dance |
4th Place High Score | #118 Sweat | Tip Tap Toe |
| Competitive Level - Mini Category - Groups and Lines |
1st Place High Score | #74 Shake | Spartan Dance Center |
2nd Place High Score | #88 Little Shop of Horrors | LoMastro Performing Arts Academy |
| Competitive Level - Junior Category - Groups and Lines |
1st Place High Score (*) | #134 Shine | Resilience Dance Company |
2nd Place High Score | #100 Fresh | Spartan Dance Center |
3rd Place High Score | #132 Rainy Day | Sunshine Dance Project |
4th Place High Score | #90 Gossip Folk | Spartan Dance Center |
5th Place High Score | #112 Circle of Friends | Spartan Dance Center |
| Competitive Level - Teen Category - Groups and Lines |
1st Place High Score (*) | #104 Degrees of Separation | Resilience Dance Company |
2nd Place High Score | #83 Pale Blue Dot | Tip Tap Toe |
3rd Place High Score | #116 Eulogy | LoMastro Performing Arts Academy |
4th Place High Score | #128 Moth's Wings | Melanie's Dance Unlimited |
5th Place High Score | #123 my immortal | Dance Elite |
| Competitive Level - Junior Category - Productions |
1st Place High Score (*) | #125 You Betta Work | Spartan Dance Center |
2nd Place High Score | #138 Rio | Spartan Dance Center |
| PHAZE 2 SCHOLARSHIPS |
Marissa Mulligan | Bordeau Dance Studio | |
Bria Mancuso | LoMastro Performing Arts Academy | |
Julianna Huth | On Your Toes Dance Studio | |
Trinity Lundsten | Resilience Dance Company | |
Lily Burton | Spartan Dance Center | |
Taylor Mitchell | Spartan Dance Center | |
Annsley Helenhouse | Sunshine Dance Project | |
Gracie Eisenstein | Dance Xplosion | |
Mackenzie Branson | Expressions Academy of Dance | |
Asia Parker | S.T.A.R.S. Elite Training Center | |
| PHAZE 3 SCHOLARSHIPS |
Shelby Gorman | Civic Dance Studio | |
Anna Chin | Dance Connection | |
Macy Purcifull | Dance Elite | |
Lauren Fairbanks | Dance Xplosion | |
Melissa Vanek | Donna Brum Dancers | |
Maggie Gierut | LoMastro Performing Arts Academy | |
Salma Sinnokrot | Marilyn's Academy of Dance | |
Jennifer Burlage | On Your Toes Dance Studio | |
Sophia Brittain | Spartan Dance Center | |
Alitza Aguirre | Studio One Dance Center | |
Elizabeth Amones | Independent | |
Abbigale Suprenant | Independent | |
Maya Topin | Independent | |
| PHAZE 4 SCHOLARSHIPS |
Sarah McCluskey | Dance & All That Jazz Studio | |
Meg Smith | Dance Extensions | |
Lachan Jaarda | Dance Xplosion | |
Ethan Wood | Dance Xplosion | |
Allison HARGETT | Melanie's Dance Unlimited | |
Ashley Cantor | On Your Toes Dance Studio | |
Courtney Briggs | Resilience Dance Company | |
| ALL-STARS |
Landri Berman | Independent | |
Maria Gugliano | Independent | |
Alexis Mankoff | Independent | |
Emily Hulburt | Dancers Edge | |
Chelsea Bailey | On Your Toes Dance Studio | |
Reid Soderberg | Resilience Dance Company | |
Kami Berman | Independent | |
|
What do you get when 8 AMAZING master teachers/choreographers from across the country come together to deliver KILLER classes over a period of 3 action-packed days? A Summer Dance Intensive that is like no other!! Don’t miss out on an opportunity to gain TOP-NOTCH extended dance education paired with a PHENOMENAL location that is certain to please all your shopping, social and site-seeing desires!
We are extremely proud of the REMARKABLE reputation of our Summer Intensive and take PRIDE in the fact that clients repeatedly RAVE and keep coming back for more! In addition to the class content of our 2-day events, our 3-day Summer Intensive schedule contains wide-variety of SPECIALTY CLASSES that are UNIQUE to our amazing instructors. We allow our CREATIVE team to open their minds and deliver classes that are sure to BLOW YOUR SOCKS OFF!
Summer Intensive classes are held on Friday, Saturday and Sunday and begin at 7:45 or 8:00 AM every morning. Classes end between 3-3:30 PM on Friday and Sunday, and around 1 PM on Saturday. There is an optional competition for convention registered dancers that will be held on Saturday beginning at approximately 2:30 or 3 PM. It is also probable that a certain portion of our solo, duo and trio competition entries will compete on Friday evening. Our exact class schedule will be posted no later than a month prior to our event. A general competition schedule will be emailed to registrants within a week past our registration deadline.
View event pricing
Tranquility Just West of Chicago
Located just 30 minutes west of Chicago and steps from Yorktown Shopping Center, with plentiful shops, restaurants, and evening activities, the hotel is easily accessible from all major expressways as well as O'Hare International and Midway airports.
Superb Facilities, Stylish Events
Indulge in a cocktail at Harry Caray's Italian Steakhouse or enjoy fresh seafood at Holy Mackerel!. Beyond our 39,000 square feet of flexible, stylish event space, we offer an uplifting WestinWORKOUT® Fitness Studio, a heated lap pool, and a relaxing lobby.
Plush Amenities and Premium Views
Our 18-story building provides views of the Chicago skyline from many of our 500 guest rooms, including 26 suites—some boasting private terraces. With the Westin Heavenly Bed® and Heavenly Bath®, you'll leave feeling better than when you arrived.
View Larger Map
|