Performance Level - Intro Category - Solo |
1st Place High Score (*) | #25 Earth Song | Creative Movement Company |
2nd Place High Score | #2 My Boyfriends Back | Dance Attitudes |
3rd Place High Score | #12 The Voice Within | Wahoo Dance Academy |
4th Place High Score | #8 Girlfriend | MantyDance |
|
Performance Level - Beginner Category - Solo |
1st Place High Score (*) | #21 The Show | Dance Attitudes |
2nd Place High Score | #59 Sound The Bugle | Creative Movement Company |
3rd Place High Score | #69 Angels Among Us | Creative Movement Company |
4th Place High Score | #60 Oh So Quiet | Algonquin Academy of Dance |
|
Performance Level - Intermediate Category - Solo |
1st Place High Score (*) | #108 Miss Invisible | Dance Attitudes |
2nd Place High Score | #51 Are We There Yet | Dance Attitudes |
3rd Place High Score | #31 Everything All At Once | Dance Attitudes |
4th Place High Score | #82 Warrior | Dance Attitudes |
5th Place High Score | #39 City | Mundelein Dance |
|
Performance Level - Advanced Category - Solo |
1st Place High Score (*) | #7 Up Around The Bend | Algonquin Academy of Dance |
2nd Place High Score | #112 Settle Down | Palatine Park District Dance Company |
3rd Place High Score | #89 Sun Up, Sun Down | Southwest School of Dance |
4th Place High Score | #93 Viva La Vida | Wahoo Dance Academy |
|
Performance Level - Intro Category - Duos and Trios |
1st Place High Score (*) | #10 I Can Do Better | Dance Attitudes |
2nd Place High Score | #18 Smile | TurnOut Movement Arts Studio |
3rd Place High Score | #37 Sparkling Diamonds | Creative Movement Company |
4th Place High Score | #23 Candyman | Wahoo Dance Academy |
|
Performance Level - Beginner Category - Duos and Trios |
1st Place High Score | #85 Glitter Girlz | Creative Movement Company |
2nd Place High Score | #90 Sparkling Diamonds | Ottawa Dance Academy |
|
Performance Level - Intermediate Category - Duos and Trios |
1st Place High Score (*) | #63 Technologic | Dance Attitudes |
2nd Place High Score | #50 Slow Me Down | Bluestone Academy of Dance and Music |
3rd Place High Score | #33 She's In Love | Bluestone Academy of Dance and Music |
4th Place High Score | #121 Listen To Your Heart | Creative Movement Company |
5th Place High Score | #84 Haunted | The Dancer's Place |
|
Performance Level - Advanced Category - Duos and Trios |
1st Place High Score (*) | #65 Charmed Life | Bluestone Academy of Dance and Music |
2nd Place High Score | #45 Ease on Down the Road | Wahoo Dance Academy |
3rd Place High Score | #124 All Of Me | Turning Pointe Dance Company |
4th Place High Score | #28 All Kinds of Kinds | Southwest School of Dance |
|
Performance Level - Intro Category - Groups, Lines and Productions |
1st Place High Score (*) | #167 Party Up | TurnOut Movement Arts Studio |
2nd Place High Score | #129 Lollipop | stephanie's academy of dance |
3rd Place High Score | #135 Strongest Suite | Dance Attitudes |
4th Place High Score | #162 Ghostbusters | Southwest School of Dance |
|
Performance Level - Beginner Category - Groups, Lines and Productions |
1st Place High Score (*) | #169 Proud Mary | Reverie Dance Academy |
2nd Place High Score | #143 Tarantella | stephanie's academy of dance |
3rd Place High Score | #179 Amazing Grace | TurnOut Movement Arts Studio |
4th Place High Score | #156 La Pentola Magica | Bluestone Academy of Dance and Music |
5th Place High Score | #173 Crazy Kids | Creative Movement Company |
6th Place High Score | #136 Boy from New York City | stephanie's academy of dance |
7th Place High Score | #149 Bom Bom | Dance Attitudes |
8th Place High Score | #171 Because of You | Center Stage Dance Academy |
|
Performance Level - Intermediate Category - Groups, Lines and Productions |
1st Place High Score (*) | #218 Picture Perfect | Dance Attitudes |
2nd Place High Score | #185 Anything Can Happen | Dance Attitudes |
3rd Place High Score | #141 The TurnOut's | TurnOut Movement Arts Studio |
4th Place High Score | #176 Love In A Hopeless Place | Turning Pointe Dance Company |
5th Place High Score | #270 The Path | Bluestone Academy of Dance and Music |
6th Place High Score | #194 Reach For The Stars | Accent On Dance Studios Inc |
7th Place High Score | #252 Wings | Accent On Dance Studios Inc |
|
Performance Level - Advanced Category - Groups, Lines and Productions |
1st Place High Score (*) | #258 We're In the Money | Bluestone Academy of Dance and Music |
2nd Place High Score | #138 Dancin' Fool | Bluestone Academy of Dance and Music |
3rd Place High Score | #227 Fix You | Accent On Dance Studios Inc |
4th Place High Score | #240 A Thousand Years | Bluestone Academy of Dance and Music |
5th Place High Score | #137 Dancing With Myself | Algonquin Academy of Dance |
|
Competitive Level - Beginner Category - Solo |
1st Place High Score | #62 Mama's Broken Heart | Ottawa Dance Academy |
2nd Place High Score | #78 Yellow | Ottawa Dance Academy |
|
Competitive Level - Intermediate Category - Solo |
1st Place High Score (*) | #56 Unconditionally | A-Factor Dance Company |
2nd Place High Score | #109 Never Give Up | The Dance Factory |
3rd Place High Score | #72 Let it Be | Dance Attitudes |
4th Place High Score | #125 State of Emergency | TurnOut Movement Arts Studio |
5th Place High Score | #105 Walking on Broken Glass | TurnOut Movement Arts Studio |
6th Place High Score | #102 Hazy | A-Factor Dance Company |
7th Place High Score | #126 Say Something | Center Stage Dance Academy |
|
Competitive Level - Advanced Category - Solo |
1st Place High Score (*) | #113 Paper Heart | Tip Tap Toe |
2nd Place High Score | #83 Dancing In The Dark | TurnOut Movement Arts Studio |
3rd Place High Score | #16 Are We There Yet | A-Factor Dance Company |
4th Place High Score | #41 Joga | Dance Attitudes |
5th Place High Score | #115 Say Something | Bluestone Academy of Dance and Music |
6th Place High Score | #120 All That Jazz | The Dance Factory |
7th Place High Score | #101 Wings | Richlands High School |
|
Competitive Level - Beginner Category - Duos and Trios |
1st Place High Score | #74 Someone Like You | Turning Pointe Dance Company |
2nd Place High Score | #46 Respect | The Dance Factory |
3rd Place High Score | #24 Trust | The Dance Factory |
|
Competitive Level - Intermediate Category - Duos and Trios |
1st Place High Score (*) | #55 Power Puff Girls | TurnOut Movement Arts Studio |
2nd Place High Score | #38 Toy Story | TurnOut Movement Arts Studio |
3rd Place High Score | #96 Wings | Dance Attitudes |
4th Place High Score | #13 Twice | The Dance Factory |
|
Competitive Level - Advanced Category - Duos and Trios |
1st Place High Score (*) | #77 Dance For Me | Bluestone Academy of Dance and Music |
2nd Place High Score | #36 Heart Skipped a Beat | The Dance Factory |
3rd Place High Score | #123 You Make My Dreams Come True | Richlands High School |
4th Place High Score | #73 Sphere | A-Factor Dance Company |
|
Competitive Level - Beginner Category - Groups, Lines and Productions |
1st Place High Score (*) | #208 Ke$ha-licious | Reverie Dance Academy |
2nd Place High Score | #191 TurnOut Superheros | TurnOut Movement Arts Studio |
3rd Place High Score | #144 Sassitude | Reverie Dance Academy |
4th Place High Score | #178 Stray Cat Strut | A-Factor Dance Company |
|
Competitive Level - Intermediate Category - Groups, Lines and Productions |
1st Place High Score (*) | #253 Love Art | TurnOut Movement Arts Studio |
2nd Place High Score | #175 digging in the dirt | stephanie's academy of dance |
3rd Place High Score | #160 I'm Just A Kid | Heather's Dance Centre' |
4th Place High Score | #257 Puttin' on the Ritz | Reverie Dance Academy |
5th Place High Score | #242 My Man | TurnOut Movement Arts Studio |
6th Place High Score | #251 Ain't No Reason | A-Factor Dance Company |
7th Place High Score | #272 Hallelujah | The Dance Factory |
8th Place High Score | #249 True Colors | Center Stage Dance Academy |
9th Place High Score | #133 Vive le Swing | A-Factor Dance Company |
10th Place High Score | #192 Jar Of Hearts | Tip Tap Toe |
|
Competitive Level - Advanced Category - Groups, Lines and Productions |
1st Place High Score (*) | #166 vivaldi | stephanie's academy of dance |
2nd Place High Score | #188 take me in your arms | stephanie's academy of dance |
3rd Place High Score | #254 Open The Gates | Tip Tap Toe |
4th Place High Score | #247 Lost Dolls | Dance Attitudes |
5th Place High Score | #165 Little Party | Dance Attitudes |
6th Place High Score | #266 toxic | stephanie's academy of dance |
7th Place High Score | #238 I Wanna Dance With Somebody | Heather's Dance Centre' |
8th Place High Score | #264 How You Like Me Now | A-Factor Dance Company |
|
Overall Level - Mini to Senior Category - All (Solo to Super Productions) |
1st Place High Score (*) | #113 Paper Heart | Tip Tap Toe |
2nd Place High Score | #56 Unconditionally | A-Factor Dance Company |
3rd Place High Score | #109 Never Give Up | The Dance Factory |
4th Place High Score | #72 Let it Be | Dance Attitudes |
5th Place High Score | #125 State of Emergency | TurnOut Movement Arts Studio |
6th Place High Score | #167 Party Up | TurnOut Movement Arts Studio |
7th Place High Score | #166 vivaldi | stephanie's academy of dance |
8th Place High Score | #188 take me in your arms | stephanie's academy of dance |
9th Place High Score | #254 Open The Gates | Tip Tap Toe |
10th Place High Score | #83 Dancing In The Dark | TurnOut Movement Arts Studio |
|
PHAZE 2 SCHOLARSHIPS |
Amya Lopez | The Dance Factory | |
|
PHAZE 4 SCHOLARSHIPS |
Lexi Bergschneider | Heather's Dance Centre' | |
|
Located just 30 minutes west of Chicago and steps from Yorktown Shopping Center, with plentiful shops, restaurants, and evening activities, the hotel is easily accessible from all major expressways as well as O'Hare International and Midway airports.
Indulge in a cocktail at Harry Caray's Italian Steakhouse or enjoy fresh seafood at Holy Mackerel!. Beyond our 39,000 square feet of flexible, stylish event space, we offer an uplifting WestinWORKOUT® Fitness Studio, a heated lap pool, and a relaxing lobby.
Our 18-story building provides views of the Chicago skyline from many of our 500 guest rooms, including 26 suites—some boasting private terraces. With the Westin Heavenly Bed® and Heavenly Bath®, you'll leave feeling better than when you arrived.